Credit Rates for Every Model
Every model's exact credit rate, published in full. Costs depend only on the model, resolution and duration — no hidden fees, no surprise multipliers. These numbers come straight from our billing code.
AI Video Models
Video generation is billed per second. The rate depends on the model and resolution you pick — the generator always shows the exact cost before you submit.
| Model | Resolution | Credits/sec | 5s Video | 5s Video + 3s Reference |
|---|---|---|---|---|
| 480p | 25 | 125 credits | 170 credits | |
| 720p | 56 | 280 credits | 381 credits | |
| 1080p | 100 | 500 credits | 680 credits | |
Seedance 2.5 Video Edit | 480p | 30 | 150 credits | Billed by source video length |
| 720p | 67 | 335 credits | Billed by source video length | |
| 1080p | 119 | 595 credits | Billed by source video length | |
Seedance 2.5 Extend | 480p | 15 | 75 credits | 120 credits (3s source video billed in full) |
| 720p | 34 | 170 credits | 272 credits (3s source video billed in full) | |
| 1080p | 60 | 300 credits | 480 credits (3s source video billed in full) | |
| 480p | 11 | 55 credits | 75 credits | |
| 720p | 28 | 140 credits | 191 credits | |
| 1080p | 65 | 325 credits | 442 credits | |
| 4k | 135 | 675 credits | 918 credits | |
Seedance 2.0 Video Edit | 480p | 22 | 110 credits | Billed by source video length |
| 720p | 47 | 235 credits | Billed by source video length | |
Seedance 2.0 Extend | 480p | 11 | 55 credits | 88 credits (3s source video billed in full) |
| 720p | 24 | 120 credits | 192 credits (3s source video billed in full) | |
| 480p | 7 | 35 credits | 48 credits | |
| 720p | 14 | 70 credits | 96 credits | |
| 480p | 3 | 15 credits | 21 credits | |
| 720p | 5 | 25 credits | 34 credits | |
| 768p | 18 | 90 credits | 144 credits | |
| 2k | 29 | 145 credits | 232 credits | |
| 720p | 18 | 90 credits | Reference images only | |
| 1080p | 24 | 120 credits | Reference images only | |
HappyHorse Video Edit | 720p | 47 | 235 credits | Billed by source video length |
| 1080p | 83 | 415 credits | Billed by source video length | |
Wan 2.7 | 720p | 18 | 90 credits | 144 credits |
| 1080p | 30 | 150 credits | 240 credits | |
Wan 2.7 Video Edit | 720p | 36 | 180 credits | Billed by source video length |
| 1080p | 60 | 300 credits | Billed by source video length | |
| 480p | 10 | 50 credits | 80 credits | |
| 720p | 18 | 90 credits | 144 credits | |
| 1080p | 36 | 180 credits | 288 credits | |
| 720p | 22 | 110 credits | Reference images only | |
| 1080p | 29 | 145 credits | Reference images only | |
| 4k | 71 | 355 credits | Reference images only | |
| 720p | 20 | 100 credits | — | |
| 1080p | 29 | 145 credits | — | |
| 1440p | 43 | 215 credits | — | |
| 4k | 67 | 335 credits | — | |
| 720p | 27 | 135 credits | — | |
| 1080p | 38 | 190 credits | — | |
Veo 3.1 | 720p | 41 | 205 credits | — |
| 1080p | 42 | 210 credits | — | |
| 4k | 60 | 300 credits | — | |
Veo 3.1 Fast | 720p | 10 | 50 credits | Reference images only |
| 1080p | 11 | 55 credits | Reference images only | |
| 4k | 30 | 150 credits | Reference images only | |
| 720p | 38 | 190 credits | Reference images only | |
| 1080p | 65 | 325 credits | Reference images only | |
| 720p | 91 | 455 credits | 455 credits (source video free) | |
| 1080p | 118 | 590 credits | 590 credits (source video free) |
- Uploaded reference videos are billed at a 60% rate — a 5s generation with a 10s reference video bills 11 seconds, not 15.
- Exception: reference video seconds for MiniMax H3 / Wan 2.7 / Wan 3.0 are billed at the full per-second rate.
- Video-extend models (Seedance 2.5 Extend / Seedance 2.0 Extend) bill the new footage plus the source video seconds at the full per-second rate.
- Video-extend models (FLUX 3 Extend) never bill the source video — only the newly generated seconds are billed, at the extend rate shown above.
- MiniMax H3: the first 5 reference images are free, each additional image adds 9 credits.
Subscription plans and one-time credit packs are compared side by side on the pricing page.
AI Image Models
Image generation is billed per image. Depending on the model, the rate is set by output resolution, quality tier, output size, or a flat per-image price.
Priced by output resolution
| Model | Resolution | Credits/image |
|---|---|---|
| GPT Image 2 (Easy) | 1K | 8 |
| 2K | 13 | |
| 4K | 21 | |
| Nano Banana 2 Lite | 1K | 5 |
| Nano Banana 2 | 1K | 11 |
| 2K | 16 | |
| 4K | 24 | |
| Nano Banana Pro | 1K | 24 |
| 2K | 24 | |
| 4K | 32 | |
| Seedream 5.0 Lite | 2K | 8 |
| 3K | 8 | |
| 4K | 8 | |
| Seedream 5.0 Pro | 1K | 12 |
| 2K | 18 |
GPT Image 2 (Advanced) — priced by quality and output size
| Quality | ≤ 1024×1024 | ≤ 2048×1024 | ≤ 2048×2048 | > 2048×2048 |
|---|---|---|---|---|
| Low | 3 | 3 | 3 | 4 |
| Medium | 11 | 11 | 11 | 11 |
| High | 30 | 30 | 30 | 30 |
The auto quality tier bills at the high rate.
Priced by quality tier
| Model | Quality | Credits/image |
|---|---|---|
| GPT Image 2.5 (Flare) | Low | 4 |
| Medium | 14 | |
| High | 34 | |
| Extra high | 66 | |
| Max | 130 | |
| GPT Image 2.5 (Sunburst) | Low | 4 |
| Medium | 14 | |
| High | 34 | |
| Extra high | 66 | |
| Max | 130 |
Quality-tier models bill the same at every output size — pick any size up to 3840×2160 at the listed rate.
FLUX.2 — priced by output size
| Model | Output size | Credits/image | Reference images |
|---|---|---|---|
| FLUX.2 Dev | ≤ 1MP | 3 | +3 credits/MP |
| ≤ 1.5MP | 4 | ||
| ≤ 2.1MP | 6 | ||
| FLUX.2 Pro | ≤ 0.5MP | 5 | +4 credits/MP |
| ≤ 1MP | 7 | ||
| ≤ 2MP | 10 | ||
| ≤ 3MP | 14 | ||
| ≤ 4MP | 17 | ||
| ≤ 4.2MP | 18 | ||
| FLUX.2 Max | ≤ 0.5MP | 13 | +7 credits/MP |
| ≤ 1MP | 16 | ||
| ≤ 2MP | 23 | ||
| ≤ 3MP | 29 | ||
| ≤ 4MP | 36 | ||
| ≤ 4.2MP | 37 |
FLUX.2 reference images are billed by their real total pixel area — the reference column shows the surcharge per input megapixel.
Flat rate per image
| Model | Credits/image | Reference images |
|---|---|---|
| Grok Imagine 2.0 | 6 | +2 credits/image |
Flat-rate models bill the same for every output; on image-to-image runs, each reference image adds the surcharge shown above.
Subscription plans and one-time credit packs are compared side by side on the pricing page.
AI Image Tools
Focused image tools are billed per image. Every tool has a free tier with a daily quota; the Pro tier bills credits per image with no daily cap, and failed runs are refunded.
| Tool | Free | Pro |
|---|---|---|
| Background Remover | Free · 10 / day | 2 credits / image |
| Image Upscaler | — | 4 credits / image |
| Photo Restorer | — | 16 credits / image |
General Credit Rules
- Subscription credits refresh to your plan's full amount every month — on both monthly and yearly plans.
- Credit packs are one-time purchases and never expire.
- New users get 10 free welcome credits — they never expire either.
Credit Rate FAQ
Quick answers about how these rates work
Start Creating with Molyin Today
Sign up free and turn your first idea into a cinematic video in minutes.